# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1shadow16326 days, 16:08:3710408335nr1446575105268385100 3 3
2Sith163130 days, 04:54:0410501145nr124052549390449100 3 3
3HellSpawn1520 days, 20:41:1010056605np33790197100 3 3
4freak1502 days, 23:48:476179715nb2174431000438100 3 3
5Pantera1430 days, 12:57:379557325np40620139100 3 3
6SKYDADDY13710 days, 02:01:577125175np32060197100 3 3
7Motorhead1352 days, 22:40:348344485np22689105219100 3 3
8Ionut1064 days, 21:28:20861465nb9524451158100 3 3
9Eowyn10126 days, 10:27:291946945nr73567521672366100 3 3
10Anubis10056 days, 23:01:081982205nr63242720522795100 3 3
11Heimdall970 days, 03:21:241440865nw4353311490309377 3 3
12Gollum961 day, 09:16:191884875nr52980415293063100 3 3
13Bastet9339 days, 13:02:401869755nr6436171850542100 3 3
14Legolas9386 days, 21:35:471458615nw4757321546620100 3 3
15Jedi916 days, 22:26:091952895nr672793185176289 3 3
16Chewbacca9113 days, 07:03:591923375nr58641724633077100 3 3
17Thor906 days, 10:39:511117425nb46379115552933100 3 3
18Oceanus9039 days, 01:38:341628375nr59529319903813100 3 3
19Ra892 days, 02:28:321431755nr612362175087389 3 3
20Aragorn892 days, 11:58:201187605nw443769133358287 3 3
21Isis8949 days, 22:27:50991485nw4632961555256498 3 3
22Demeter881 day, 13:08:201304825nw4015681395324092 3 3
23Bunatatea8812 days, 00:44:22234075gp688297302389100 3 2
24Hades8820 days, 03:00:462028725nr584501216363779 3 3
25ZeuS873 days, 21:07:201355535nr5499331810280494 3 3
26Gandalf8728 days, 12:22:24782345nw816803158216694 3 3
27Frodo860 days, 03:42:261130085nw508649163066789 3 3
28Imhotep852 days, 18:38:59846475nb3882351211474100 3 3
29Ares821 day, 14:41:28823675nr3929891124481100 3 3
30Odin828 days, 22:51:24178192nw52848724298794100 3 3
31Azrael8211 days, 16:37:12161843nb46189622686568100 3 3
32Erebus814 days, 18:58:16846185nw9910133852998 3 3
33Balrog807 days, 20:15:09156605nb44448130674100 3 3
34Hathor808 days, 16:34:31794265nw4932491540257079 3 3
35Saruman7646 days, 18:05:38369445nw127650531291677 3 3
36Elon754 days, 16:15:39145644ep31704137345185100 3 3
37iANiS7525 days, 01:29:5381795nr45257196100 3 1
38YO5KUC745 days, 15:59:48114382er31197424045618100 3 3
39Gheorghe736 days, 16:56:2059755nr935725399100 2 3
40X720 days, 05:36:02119394gb10973112974748100 1 3
41Vasile726 days, 17:20:1790785nw1864336228100 3 2
42Arwen7213 days, 15:41:13444045nw279308807721100 3 3
43Verstappen7117 days, 05:54:3544615nw3205182105098 2 2
44Haaland700 days, 03:50:1148925nw72211639798 2 3
45Diacu7025 days, 17:03:07103994gr879066434350100 3 3
46Hercules6960 days, 10:26:167060nr322333002410100 2 1
47Poseidon6816 days, 17:48:5510580nb34044329364898 3 2
48Rashford6863 days, 18:50:3432052nr106151332566100 3 2
49Centaur673 days, 03:38:055540np332593162414100 2 1
50NimbleX673 days, 18:22:0294555np2208473546100 3 2
51Artemis674 days, 04:17:599020nr41991372327898 3 3
52edkid677 days, 13:14:1928543np1877501970100 2 2
53Sun6712 days, 21:55:42111554gp356834442628100 3 3
54DRAGON6719 days, 14:22:235910nr28063273391998 1 2
55expl6724 days, 14:06:118000nr864894759100 3 2
56ucsc6737 days, 16:50:0335265nr33054745298 1 3
57Russell6752 days, 08:53:1032525nw994193184298 3 2
58Raziel6757 days, 09:29:544370nb23711291239398 3 3
59Tauriel6769 days, 21:46:115720nw39528226171398 2 1
60Hecate67216 days, 21:39:3468765nb132012012168100 3 3
61Hendricks660 days, 18:18:2236985nr5003756220998 2 1
62IonutNM661 day, 01:20:1958475np21557330798 2 3
63Leclerc662 days, 20:48:1558714nr2301192910100 3 2
64Saka6616 days, 17:29:467105nr24438359798 3 2
65Valverde6657 days, 21:52:2122165nr3144636149098 1 2
66Achilles6666 days, 10:18:204520nb892892500100 2 2
67Hyperion651 day, 13:17:4710400nw36525405374798 3 2
68TWO652 days, 20:09:1716200nw93312510100 2 1
69Reik652 days, 20:24:0430944nb14908177358098 3 3
70Azog6516 days, 18:09:3033060nb4296572225100 3 3
71Freyja6517 days, 05:42:256000nw653493444100 3 3
72Medusa6528 days, 21:51:465950nr892752581100 2 3
73Hermers6536 days, 00:57:577700nw33900344295898 2 1
74Azerbaijan6538 days, 22:14:0936065np58724222298 3 2
75Hypnos6541 days, 21:03:274810nw37933271231898 1 3
76Padme6545 days, 15:38:1929565nr1047654680100 2 2
77Palpatine6548 days, 09:10:136080nr793152682100 1 3
78NightKing644 days, 08:42:334590nw763442752100 2 3
79jah647 days, 16:56:565570nw724243301100 0 1
80Beelzebub648 days, 18:18:314210np643062673100 3 2
81Horus6410 days, 10:57:356560nr482681838100 3 2
82Cerberus6412 days, 13:01:417690nb543563640100 3 3
83Seymour6413 days, 06:24:0016900np89221539100 3 2
84Fernandez6427 days, 06:00:1724051nr178027757100 1 3
85Chronos6435 days, 23:54:477840nb872913027100 3 3
86Haldir6444 days, 01:08:395500nw992402405100 1 3
87Anakin6472 days, 04:52:079620nr944043690100 1 2
88xucs630 days, 06:15:3226440nw100815318100 1 3
89Bellingham630 days, 23:13:3332570nb8121656100 3 2
90Hephaistos631 day, 12:11:564320nr782932875100 2 3
91Luke636 days, 02:33:155720nr852422781100 2 1
92Sam636 days, 10:24:434570nr773272507100 3 3
93Gerard636 days, 12:07:0348085nb370569386398 3 2
94BestHost6316 days, 14:34:3823350nb730835103798 3 3
95Charon6330 days, 19:38:585510nr1002922274100 2 2
96Auggie6336 days, 19:50:4331220nw84201877100 2 3
97PiTBuLL6337 days, 13:49:5519670nw8223953100 3 3
98eTools6349 days, 11:07:3326444nb9201633294 3 3
99Nirrti6356 days, 14:59:386330nw903402939100 3 3
100Romulus6381 days, 14:01:422700nb542581841100 2 3
101Meladze621 day, 17:22:3027774nw9663125271898 1 2
102Nasri622 days, 10:16:0319920nr026270100 2 3
103Uranus624 days, 11:23:247220nr983022766100 3 2
104blackwidow6224 days, 06:14:3517040nb574683931100 1 0
105Loki6224 days, 23:23:225600nw563112047100 3 1
106IPv6Bid6228 days, 19:12:0922185nw2237024231998 0 2
107Athena6234 days, 19:22:3419830np8216386100 1 2
108Sauron6237 days, 07:06:3221730nb692982899100 1 2
109Sokar6237 days, 14:25:305990nr983412674100 2 2
110bite6242 days, 12:32:4925551nr215957207298 3 3
111Chaos6245 days, 03:20:574600nw60272226096 3 2
112Prometheus6251 days, 03:49:5710350nb944363649100 3 2
113Musiala6258 days, 21:17:5715640nb84411252100 3 3
114DarthMaul612 days, 13:24:056260nw963683243100 3 0
115Yoda6115 days, 00:43:335280nr962862268100 2 1
116Dionysus6120 days, 09:24:006480nw692642744100 3 1
117Nike6120 days, 19:58:54179495nr2173440241100 3 3
118Elrond6129 days, 06:42:343800nw592412029100 0 2
119Uriel6142 days, 03:43:053580nr973762640100 2 3
120SteppenWolf6143 days, 17:45:076000nr1003142462100 2 2
121Thorin6152 days, 02:31:236450nw343022617100 3 2
122ATW600 days, 13:59:488760nw428523178696 3 1
123BuGy6019 days, 19:40:234440nw512951922100 2 2
124Hestia6021 days, 21:39:406070nr842762280100 3 1
125pothed6029 days, 15:51:024830nb772572141100 2 3
126Mace'Windu6030 days, 19:58:146810nr922982553100 2 1
127Ba'al6031 days, 11:02:278180nw763402705100 1 1
128Leia5911 days, 21:01:046620nr711842226100 1 2
129iEGGdrop5912 days, 13:01:054300nr02792131100 2 3
130nbwzrd5939 days, 17:28:575580nw113184145398 2 1
131HYDRA582 days, 16:07:344270nr793552711100 3 2
132Achlys586 days, 13:14:434390nr712762217100 2 1
133Smaug5816 days, 09:54:504560nr82199277397 3 2
134Amon560 days, 10:43:074000nr942711796100 3 2
135Galadriel551 day, 01:25:143200nw772772380100 3 2
136HaShBuD553 days, 16:31:035590nw48301844100 1 1
137Iris5512 days, 15:14:0519650nw138013100 3 3
138SkyWalker5513 days, 23:14:475000nr522652021100 2 2
139tcl540 days, 05:57:506880nw70982250100 0 3
140evil540 days, 06:47:555530nr8257980100 0 2
141KoRn548 days, 04:12:117930nb750455100 1 0
142R2-D25411 days, 01:27:375220nr861942049100 2 2
143bluebud5414 days, 04:10:152910np5790551100 0 0
144zabbix5414 days, 11:32:365570np641311972100 3 2
145Thranduil531 day, 10:10:028100nw974863806100 3 2
146Flaviu5310 days, 16:26:244550nb1002411427100 1 3
147BlueSmoke453 days, 00:04:121710nw88126291100 0 0
148gstv80 days, 00:24:32130np463170100 0 0

[gray = offline]

top