# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 109 | 3 days, 17:10:26 | 275056 | 5 | n | r | 303196 | 27323 | 276 | 100 | 3 | 3 |
2 | Sith | 106 | 1 day, 10:43:44 | 236118 | 5 | n | r | 331231 | 19128 | 413 | 100 | 3 | 3 |
3 | freak | 105 | 1 day, 05:42:34 | 168765 | 5 | n | b | 270442 | 1218 | 482 | 100 | 3 | 3 |
4 | SKYDADDY | 105 | 4 days, 19:56:48 | 210096 | 5 | n | p | 4920 | 0 | 143 | 100 | 3 | 3 |
5 | HellSpawn | 103 | 4 days, 23:23:49 | 246632 | 5 | n | p | 4139 | 0 | 132 | 100 | 3 | 3 |
6 | Motorhead | 100 | 22 days, 07:33:02 | 185264 | 5 | n | p | 3867 | 0 | 199 | 100 | 3 | 3 |
7 | Pantera | 96 | 3 days, 13:00:04 | 200071 | 5 | n | p | 4623 | 0 | 148 | 100 | 3 | 3 |
8 | Ionut | 77 | 6 days, 11:12:07 | 21676 | 5 | n | b | 38772 | 3 | 728 | 100 | 3 | 3 |
9 | Bunatatea | 75 | 6 days, 16:08:56 | 16386 | 5 | g | p | 64618 | 593 | 1630 | 61 | 3 | 2 |
10 | Eowyn | 73 | 11 days, 05:20:25 | 13195 | 3 | n | r | 277851 | 553 | 3691 | 100 | 3 | 3 |
11 | Thor | 72 | 0 days, 03:02:09 | 10197 | 3 | n | b | 225037 | 524 | 4327 | 100 | 3 | 3 |
12 | Anubis | 72 | 0 days, 22:32:30 | 12693 | 3 | n | r | 254533 | 604 | 4231 | 100 | 3 | 3 |
13 | Heimdall | 72 | 7 days, 16:50:34 | 19440 | 3 | n | w | 257938 | 578 | 4138 | 100 | 3 | 3 |
14 | Gollum | 72 | 9 days, 13:56:17 | 11108 | 3 | n | r | 256158 | 625 | 3738 | 100 | 3 | 3 |
15 | Imhotep | 71 | 9 days, 02:55:09 | 11721 | 3 | n | b | 252442 | 572 | 3664 | 100 | 2 | 3 |
16 | Azrael | 70 | 0 days, 10:03:36 | 9481 | 3 | n | b | 187453 | 522 | 2929 | 100 | 3 | 3 |
17 | Legolas | 69 | 1 day, 22:05:04 | 9238 | 2 | n | w | 209969 | 520 | 3393 | 100 | 3 | 3 |
18 | Bastet | 69 | 3 days, 02:49:22 | 11905 | 2 | n | r | 271885 | 663 | 3867 | 100 | 3 | 3 |
19 | Chewbacca | 69 | 3 days, 18:05:52 | 13330 | 3 | n | r | 269901 | 627 | 3463 | 100 | 3 | 3 |
20 | Jedi | 69 | 13 days, 23:52:04 | 13203 | 2 | n | r | 304705 | 604 | 4217 | 100 | 3 | 3 |
21 | Isis | 69 | 23 days, 19:40:49 | 11909 | 3 | n | w | 224573 | 587 | 3510 | 100 | 2 | 3 |
22 | Aragorn | 69 | 27 days, 09:21:42 | 7910 | 2 | n | w | 178357 | 508 | 3965 | 100 | 3 | 3 |
23 | Ra | 68 | 0 days, 04:46:55 | 8965 | 2 | n | r | 183306 | 564 | 4155 | 100 | 3 | 3 |
24 | Oceanus | 68 | 3 days, 15:54:24 | 8424 | 2 | n | r | 178994 | 527 | 4334 | 100 | 3 | 3 |
25 | Odin | 68 | 5 days, 09:37:04 | 10837 | 2 | n | w | 224046 | 521 | 3769 | 100 | 3 | 3 |
26 | Hades | 68 | 26 days, 07:28:59 | 9951 | 2 | n | r | 226781 | 601 | 4502 | 100 | 3 | 3 |
27 | Gandalf | 68 | 39 days, 09:40:44 | 8303 | 2 | n | w | 157919 | 558 | 3246 | 100 | 3 | 3 |
28 | Elon | 67 | 1 day, 10:56:20 | 12269 | 4 | e | p | 128837 | 996 | 2700 | 20 | 3 | 3 |
29 | Diacu | 66 | 7 days, 06:38:46 | 10352 | 4 | g | r | 89671 | 852 | 3018 | 19 | 3 | 3 |
30 | Demeter | 66 | 7 days, 21:44:51 | 12291 | 3 | n | w | 247502 | 569 | 4279 | 100 | 3 | 3 |
31 | YO5KUC | 65 | 3 days, 20:54:12 | 8888 | 2 | e | r | 117880 | 1156 | 2918 | 95 | 3 | 3 |
32 | Ares | 65 | 17 days, 11:10:20 | 7339 | 2 | n | r | 117365 | 539 | 3801 | 98 | 3 | 3 |
33 | Balrog | 65 | 29 days, 23:15:04 | 4896 | 1 | n | b | 76849 | 237 | 3812 | 19 | 3 | 3 |
34 | Sun | 64 | 1 day, 06:42:20 | 10876 | 4 | g | p | 117304 | 988 | 2249 | 83 | 3 | 3 |
35 | Frodo | 64 | 1 day, 07:23:21 | 5341 | 1 | n | w | 93015 | 420 | 3192 | 100 | 3 | 3 |
36 | X | 64 | 2 days, 18:53:08 | 12336 | 4 | g | b | 86744 | 636 | 2407 | 63 | 1 | 3 |
37 | Erebus | 64 | 19 days, 21:28:38 | 5886 | 0 | n | w | 102762 | 535 | 5017 | 100 | 3 | 3 |
38 | ZeuS | 63 | 0 days, 00:17:45 | 4654 | 1 | n | r | 112117 | 260 | 3148 | 100 | 3 | 2 |
39 | Hathor | 62 | 28 days, 13:42:45 | 4091 | 0 | n | w | 24097 | 337 | 4103 | 100 | 3 | 3 |
40 | Saruman | 61 | 13 days, 16:15:08 | 2750 | 0 | n | w | 1782 | 32 | 980 | 98 | 1 | 3 |
41 | expl | 61 | 21 days, 02:55:46 | 632 | 0 | n | r | 14382 | 462 | 3596 | 86 | 3 | 1 |
42 | Poseidon | 61 | 43 days, 09:17:54 | 826 | 0 | n | b | 37182 | 415 | 1826 | 13 | 3 | 1 |
43 | Arwen | 60 | 0 days, 06:45:08 | 4114 | 0 | n | w | 58618 | 218 | 2472 | 18 | 1 | 3 |
44 | DRAGON | 60 | 37 days, 10:41:21 | 569 | 0 | n | r | 39546 | 340 | 1594 | 48 | 1 | 2 |
45 | Hercules | 59 | 1 day, 17:30:53 | 549 | 0 | n | r | 38902 | 260 | 593 | 19 | 1 | 1 |
46 | Hephaistos | 59 | 30 days, 02:07:35 | 303 | 0 | n | r | 72 | 269 | 1984 | 77 | 2 | 3 |
47 | Tauriel | 58 | 1 day, 09:59:23 | 407 | 0 | n | w | 45043 | 243 | 140 | 14 | 2 | 1 |
48 | Raziel | 58 | 5 days, 02:54:39 | 402 | 0 | n | b | 37949 | 259 | 422 | 19 | 1 | 3 |
49 | Hyperion | 58 | 6 days, 01:45:51 | 813 | 0 | n | w | 40516 | 371 | 1317 | 15 | 3 | 2 |
50 | Hermers | 58 | 24 days, 13:22:42 | 595 | 0 | n | w | 38096 | 304 | 830 | 19 | 2 | 1 |
51 | Cerberus | 58 | 28 days, 05:24:27 | 556 | 0 | n | b | 92 | 333 | 2694 | 74 | 3 | 2 |
52 | Hypnos | 57 | 0 days, 05:36:59 | 478 | 0 | n | w | 39667 | 210 | 380 | 16 | 1 | 2 |
53 | Artemis | 57 | 0 days, 07:00:19 | 547 | 0 | n | r | 39810 | 296 | 1241 | -60 | 3 | 3 |
54 | Apophis | 57 | 13 days, 15:22:41 | 544 | 0 | n | r | 196 | 356 | 2358 | 17 | 3 | 2 |
55 | Anakin | 57 | 15 days, 06:35:11 | 847 | 0 | n | r | 9486 | 387 | 3012 | 20 | 1 | 2 |
56 | Hestia | 57 | 19 days, 12:24:28 | 490 | 0 | n | r | 97 | 268 | 1703 | 88 | 3 | 1 |
57 | Horus | 57 | 23 days, 02:59:45 | 528 | 0 | n | r | 88 | 245 | 1373 | 78 | 2 | 2 |
58 | Thanatos | 57 | 24 days, 06:13:18 | 426 | 0 | n | b | 46 | 247 | 1794 | 63 | 3 | 3 |
59 | Centaur | 57 | 30 days, 09:19:27 | 390 | 0 | n | p | 39544 | 276 | 271 | 64 | 2 | 0 |
60 | Medusa | 56 | 0 days, 13:09:40 | 419 | 0 | n | r | 79 | 230 | 1676 | 74 | 2 | 1 |
61 | Achilles | 56 | 0 days, 14:04:46 | 389 | 0 | n | b | 261 | 251 | 1592 | 100 | 1 | 2 |
62 | Tyche | 56 | 0 days, 21:39:16 | 545 | 0 | n | w | 71 | 339 | 2105 | 34 | 1 | 2 |
63 | iANiS | 56 | 6 days, 11:11:55 | 642 | 2 | n | r | 1751 | 259 | 2175 | 17 | 3 | 1 |
64 | jah | 56 | 7 days, 19:30:59 | 441 | 0 | n | w | 93 | 387 | 2536 | 4 | 0 | 1 |
65 | Palpatine | 56 | 7 days, 21:46:21 | 500 | 0 | n | r | 678 | 282 | 1909 | 10 | 1 | 2 |
66 | Beelzebub | 56 | 8 days, 05:21:35 | 427 | 0 | n | p | 89 | 267 | 1858 | 96 | 2 | 1 |
67 | Nemesis | 56 | 8 days, 09:15:36 | 393 | 0 | n | r | 748 | 232 | 1680 | 1 | 1 | 1 |
68 | blackwidow | 56 | 11 days, 11:20:02 | 724 | 0 | n | b | 7063 | 433 | 2862 | 19 | 1 | 0 |
69 | SteppenWolf | 56 | 12 days, 14:39:26 | 493 | 0 | n | r | 65 | 290 | 1992 | 15 | 2 | 2 |
70 | Chaos | 56 | 14 days, 15:01:32 | 414 | 0 | n | w | 75 | 247 | 1551 | 22 | 3 | 2 |
71 | Uranus | 56 | 16 days, 14:29:09 | 538 | 0 | n | r | 85 | 276 | 2079 | 78 | 2 | 2 |
72 | Sokar | 56 | 17 days, 03:29:51 | 527 | 0 | n | r | 88 | 312 | 2169 | 63 | 1 | 2 |
73 | HYDRA | 56 | 18 days, 11:49:01 | 412 | 0 | n | r | 38 | 343 | 2414 | 97 | 3 | 1 |
74 | PiTBuLL | 56 | 20 days, 04:18:43 | 348 | 0 | n | w | 86 | 266 | 1493 | 79 | 3 | 3 |
75 | Qui-Gon | 56 | 25 days, 00:56:54 | 652 | 0 | n | r | 90 | 337 | 2885 | 55 | 3 | 0 |
76 | NightKing | 56 | 25 days, 03:30:10 | 366 | 0 | n | w | 61 | 302 | 1662 | 60 | 2 | 3 |
77 | Leia | 55 | 0 days, 10:45:15 | 545 | 0 | n | r | 88 | 291 | 2043 | 58 | 1 | 2 |
78 | Janus | 55 | 0 days, 13:29:56 | 365 | 0 | n | w | 1241 | 274 | 1880 | 1 | 0 | 2 |
79 | Hecate | 55 | 1 day, 06:19:27 | 2339 | 0 | n | b | 1889 | 73 | 2236 | 9 | 3 | 3 |
80 | Azog | 55 | 2 days, 01:04:10 | 894 | 0 | n | b | 1478 | 400 | 2483 | 9 | 2 | 3 |
81 | Freyja | 55 | 3 days, 05:35:21 | 420 | 0 | n | w | 76 | 308 | 2143 | 92 | 3 | 3 |
82 | Dionysus | 55 | 3 days, 14:59:56 | 631 | 0 | n | w | 695 | 318 | 2392 | 11 | 3 | 1 |
83 | BuGy | 55 | 3 days, 17:30:52 | 330 | 0 | n | w | 232 | 273 | 1699 | 10 | 2 | 2 |
84 | Chronos | 55 | 4 days, 22:59:31 | 427 | 0 | n | b | 70 | 249 | 1756 | 72 | 3 | 3 |
85 | Sauron | 55 | 5 days, 07:51:21 | 589 | 0 | n | b | 420 | 278 | 2080 | -75 | 1 | 2 |
86 | Thorin | 55 | 7 days, 12:40:56 | 562 | 0 | n | w | 1129 | 260 | 1913 | 1 | 3 | 2 |
87 | Apollo | 55 | 7 days, 16:11:09 | 359 | 0 | n | p | 51 | 289 | 1104 | 91 | 3 | 1 |
88 | Romulus | 55 | 8 days, 18:25:55 | 201 | 0 | n | b | 89 | 225 | 1130 | 72 | 1 | 2 |
89 | Haldir | 55 | 8 days, 21:29:10 | 404 | 0 | n | w | 69 | 193 | 1405 | 1 | 1 | 2 |
90 | NimbleX | 55 | 10 days, 12:21:10 | 460 | 0 | n | p | 96 | 253 | 1591 | 87 | 3 | 2 |
91 | Luke | 55 | 11 days, 07:14:43 | 515 | 0 | n | r | 68 | 211 | 1797 | 65 | 2 | 1 |
92 | Nike | 55 | 11 days, 20:51:09 | 4223 | 0 | n | r | 5119 | 34 | 792 | 100 | 3 | 3 |
93 | Prometheus | 55 | 13 days, 17:52:28 | 927 | 0 | n | b | 4152 | 405 | 2833 | 17 | 3 | 2 |
94 | DarthMaul | 55 | 14 days, 21:10:04 | 610 | 0 | n | w | 100 | 344 | 2759 | 87 | 3 | 0 |
95 | C-3PO | 55 | 15 days, 08:58:22 | 351 | 0 | n | b | 156 | 289 | 1718 | 16 | 3 | 3 |
96 | Yoda | 55 | 15 days, 10:25:01 | 395 | 0 | n | r | 55 | 269 | 1831 | 90 | 2 | 1 |
97 | Azazel | 55 | 16 days, 01:30:42 | 379 | 0 | n | r | 84 | 321 | 1429 | 35 | 2 | 1 |
98 | bite | 55 | 16 days, 06:16:23 | 361 | 0 | n | r | 94 | 210 | 1484 | 37 | 3 | 1 |
99 | Goa'uld | 55 | 17 days, 11:23:55 | 600 | 0 | n | b | 603 | 380 | 2296 | 18 | 3 | 2 |
100 | Charon | 55 | 18 days, 23:13:41 | 414 | 0 | n | r | 84 | 246 | 1443 | 31 | 1 | 2 |
101 | Ba'al | 55 | 23 days, 19:18:15 | 723 | 0 | n | w | 783 | 303 | 2191 | 17 | 0 | 0 |
102 | Loki | 55 | 34 days, 13:34:37 | 442 | 0 | n | w | 63 | 288 | 1340 | 85 | 3 | 1 |
103 | Osiris | 54 | 1 day, 08:29:14 | 444 | 0 | n | w | 362 | 331 | 1676 | 7 | 1 | 2 |
104 | Smaug | 54 | 1 day, 13:18:10 | 403 | 0 | n | r | 91 | 343 | 2595 | 97 | 3 | 2 |
105 | Uriel | 54 | 2 days, 22:12:38 | 468 | 0 | n | r | 237 | 339 | 2075 | 1 | 1 | 2 |
106 | Padme | 54 | 3 days, 08:17:25 | 436 | 0 | n | r | 54 | 265 | 1573 | 74 | 2 | 2 |
107 | Mace'Windu | 54 | 6 days, 00:13:20 | 591 | 0 | n | r | 95 | 275 | 1998 | 46 | 2 | 1 |
108 | Nasri | 54 | 6 days, 06:36:19 | 423 | 0 | n | r | 1192 | 227 | 1270 | 88 | 2 | 2 |
109 | Aphrodite | 54 | 6 days, 13:29:15 | 479 | 0 | n | w | 43 | 225 | 1901 | 1 | 2 | 3 |
110 | Hera | 54 | 6 days, 16:58:15 | 414 | 0 | n | w | 76 | 230 | 1151 | 67 | 0 | 2 |
111 | Reik | 54 | 6 days, 19:23:58 | 1075 | 0 | n | b | 15877 | 212 | 2012 | 17 | 3 | 3 |
112 | Gaia | 54 | 8 days, 04:10:08 | 274 | 0 | n | r | 75 | 210 | 1014 | 85 | 0 | 2 |
113 | Nirrti | 54 | 8 days, 16:01:27 | 537 | 0 | n | w | 796 | 294 | 1997 | 61 | 3 | 3 |
114 | Isildur | 54 | 10 days, 02:36:47 | 407 | 0 | n | w | 89 | 255 | 1817 | 39 | 3 | 1 |
115 | Gerard | 54 | 10 days, 12:55:04 | 763 | 0 | n | b | 14590 | 450 | 2921 | 20 | 2 | 2 |
116 | Azerbaijan | 54 | 11 days, 04:36:45 | 346 | 0 | n | p | 83 | 202 | 1258 | 79 | 3 | 2 |
117 | DarthVader | 54 | 12 days, 16:41:10 | 460 | 0 | n | b | 72 | 245 | 1719 | 83 | 3 | 2 |
118 | Sam | 54 | 14 days, 02:08:23 | 386 | 0 | n | r | 81 | 282 | 1598 | 94 | 3 | 2 |
119 | Seth | 54 | 15 days, 07:36:30 | 470 | 0 | n | r | 453 | 191 | 1565 | 16 | 2 | 1 |
120 | Minotaurus | 54 | 18 days, 07:20:25 | 300 | 0 | n | w | 87 | 301 | 1720 | 62 | 1 | 3 |
121 | Achlys | 54 | 22 days, 13:26:02 | 397 | 0 | n | r | 60 | 248 | 1635 | 68 | 1 | 1 |
122 | MEPHISTO | 54 | 31 days, 06:17:35 | 570 | 0 | n | w | 58 | 258 | 1863 | 60 | 3 | 1 |
123 | SkyWalker | 53 | 0 days, 10:48:52 | 454 | 0 | n | r | 92 | 241 | 1630 | 86 | 1 | 2 |
124 | pothed | 53 | 0 days, 18:41:15 | 304 | 0 | n | b | 55 | 225 | 1176 | 74 | 2 | 3 |
125 | Amon | 53 | 2 days, 04:53:20 | 353 | 0 | n | r | 86 | 243 | 991 | 10 | 3 | 2 |
126 | Obi-Wan | 53 | 2 days, 08:36:22 | 523 | 0 | n | r | 90 | 247 | 1317 | 61 | 1 | 2 |
127 | Gimli | 53 | 2 days, 11:27:02 | 338 | 0 | n | r | 87 | 261 | 1600 | 91 | 2 | 3 |
128 | Elrond | 53 | 2 days, 16:25:20 | 327 | 0 | n | w | 76 | 220 | 1367 | 75 | 0 | 1 |
129 | IonutNM | 53 | 4 days, 08:03:35 | 529 | 0 | n | p | 43 | 328 | 2034 | 49 | 1 | 3 |
130 | TWO | 53 | 6 days, 10:27:12 | 430 | 0 | n | w | 1090 | 286 | 1543 | 11 | 1 | 1 |
131 | Tartarus | 53 | 6 days, 16:44:59 | 539 | 0 | n | w | 277 | 287 | 1618 | 46 | 3 | 2 |
132 | Nyx | 53 | 6 days, 21:50:50 | 442 | 0 | n | r | 3415 | 142 | 1277 | 14 | 0 | 2 |
133 | edkid | 52 | 2 days, 21:46:54 | 480 | 0 | n | p | 63 | 171 | 1304 | 21 | 1 | 1 |
134 | Athena | 52 | 13 days, 03:15:06 | 439 | 0 | n | p | 93 | 142 | 1333 | 69 | 0 | 2 |
135 | tcl | 51 | 0 days, 17:59:00 | 544 | 0 | n | w | 1610 | 70 | 1541 | 1 | 0 | 3 |
136 | zabbix | 51 | 2 days, 18:24:49 | 507 | 0 | n | p | 86 | 222 | 1678 | 93 | 3 | 2 |
137 | Galadriel | 51 | 3 days, 07:56:12 | 286 | 0 | n | w | 66 | 254 | 1686 | 5 | 3 | 2 |
138 | Thranduil | 51 | 3 days, 14:17:25 | 778 | 0 | n | w | 6253 | 456 | 3132 | 19 | 2 | 1 |
139 | Iris | 51 | 4 days, 18:10:03 | 838 | 0 | n | w | 1166 | 66 | 1006 | -8 | 3 | 3 |
140 | nbwzrd | 51 | 10 days, 11:41:33 | 425 | 0 | n | w | 90 | 149 | 898 | 90 | 2 | 1 |
141 | evil | 50 | 0 days, 06:54:45 | 581 | 0 | n | r | 1051 | 41 | 936 | 20 | 0 | 2 |
142 | R2-D2 | 50 | 1 day, 03:23:45 | 426 | 0 | n | r | 265 | 238 | 1455 | 95 | 1 | 2 |
143 | HaShBuD | 50 | 5 days, 04:33:39 | 500 | 0 | n | w | 69 | 88 | 1517 | 53 | 1 | 1 |
144 | Flaviu | 49 | 0 days, 23:53:51 | 438 | 0 | n | b | 236 | 230 | 1312 | 82 | 1 | 3 |
145 | KoRn | 47 | 3 days, 14:47:02 | 207 | 0 | n | b | 60 | 87 | 834 | 72 | 1 | 0 |
146 | bluebud | 42 | 2 days, 22:30:01 | 195 | 0 | n | p | 55 | 84 | 195 | 88 | 0 | 0 |
[gray = offline]