# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 64 | 3 days, 23:18:02 | 32332 | 5 | n | r | 21230 | 82 | 3242 | 100 | 3 | 3 |
2 | SKYDADDY | 61 | 0 days, 06:11:48 | 26504 | 5 | n | p | 5076 | 0 | 200 | 100 | 3 | 3 |
3 | Bunatatea | 61 | 3 days, 12:32:18 | 14868 | 5 | g | w | 2336 | 10 | 10 | 100 | 2 | 3 |
4 | HellSpawn | 61 | 4 days, 01:08:32 | 28786 | 5 | n | p | 3536 | 0 | 208 | 100 | 3 | 3 |
5 | Sepultura | 60 | 5 days, 09:34:48 | 16008 | 5 | n | p | 5295 | 0 | 206 | 100 | 3 | 3 |
6 | Cristi- | 60 | 40 days, 03:29:14 | 9525 | 5 | n | p | 102484 | 0 | 300 | 100 | 3 | 3 |
7 | Sith | 59 | 0 days, 11:18:24 | 9253 | 4 | n | r | 25202 | 24 | 253 | 99 | 3 | 3 |
8 | Medusa | 59 | 1 day, 14:54:53 | 10375 | 4 | e | r | 15806 | 59 | 173 | 100 | 3 | 3 |
9 | X | 59 | 1 day, 21:52:17 | 12217 | 4 | e | b | 3322 | 10 | 18 | 100 | 3 | 3 |
10 | Ionut | 59 | 33 days, 23:46:35 | 9058 | 4 | n | b | 11966 | 14 | 390 | 94 | 3 | 3 |
11 | Elon | 58 | 0 days, 06:11:27 | 14110 | 4 | n | p | 3339 | 10 | 13 | 100 | 3 | 3 |
12 | freak | 58 | 0 days, 13:01:20 | 9775 | 4 | e | b | 7005 | 44 | 381 | 100 | 3 | 3 |
13 | NightKing | 57 | 2 days, 11:39:28 | 7220 | 3 | n | w | 14135 | 26 | 463 | 99 | 2 | 3 |
14 | Popa | 55 | 0 days, 02:00:32 | 11674 | 4 | n | r | 3194 | 12 | 37 | 100 | 3 | 3 |
15 | Diacu | 54 | 0 days, 07:11:10 | 12754 | 4 | g | r | 2695 | 10 | 16 | 100 | 1 | 3 |
16 | bite | 51 | 0 days, 07:12:17 | 5456 | 4 | n | r | 14613 | 54 | 72 | 100 | 1 | 1 |
17 | Artemis | 51 | 0 days, 19:04:01 | 1734 | 0 | n | r | 26576 | 183 | 712 | 45 | 0 | 2 |
18 | Azerbaijan | 49 | 0 days, 14:05:36 | 4277 | 3 | n | p | 11709 | 48 | 800 | 95 | 1 | 1 |
19 | Thranduil | 49 | 0 days, 22:50:02 | 1583 | 0 | n | w | 6336 | 27 | 338 | 83 | 1 | 1 |
20 | Uriel | 49 | 6 days, 22:36:33 | 2288 | 0 | e | r | 5706 | 15 | 303 | 86 | 0 | 3 |
21 | Hermers | 49 | 7 days, 07:56:11 | 1886 | 0 | n | w | 29844 | 169 | 592 | 94 | 1 | 0 |
22 | expl | 49 | 7 days, 15:14:21 | 1993 | 2 | e | r | 17034 | 219 | 480 | 100 | 1 | 0 |
23 | Hypnos | 48 | 0 days, 03:57:18 | 1150 | 0 | n | w | 11608 | 103 | 167 | 18 | 0 | 1 |
24 | Frodo | 48 | 0 days, 06:29:54 | 1191 | 0 | n | w | 5726 | 58 | 199 | 85 | 0 | 0 |
25 | Legolas | 48 | 0 days, 10:40:44 | 1726 | 0 | n | w | 12311 | 36 | 492 | 72 | 0 | 0 |
26 | Anubis | 48 | 0 days, 18:00:47 | 1847 | 0 | n | r | 24296 | 53 | 789 | 100 | 0 | 1 |
27 | Gandalf | 48 | 0 days, 19:55:20 | 2691 | 0 | g | w | 18581 | 48 | 74 | 93 | 0 | 1 |
28 | Arwen | 48 | 1 day, 04:38:12 | 2245 | 0 | n | w | 9558 | 56 | 233 | 74 | 0 | 2 |
29 | Nemesis | 48 | 1 day, 08:44:40 | 811 | 0 | n | r | 35410 | 232 | 1576 | 53 | 1 | 1 |
30 | Ares | 48 | 1 day, 14:18:14 | 1994 | 0 | n | r | 2015 | 38 | 321 | 84 | 0 | 2 |
31 | Ra | 48 | 1 day, 18:57:02 | 980 | 0 | n | r | 2501 | 24 | 197 | 77 | 0 | 0 |
32 | Tauriel | 48 | 4 days, 00:40:04 | 585 | 0 | n | w | 16929 | 190 | 457 | 36 | 2 | 3 |
33 | Hyperion | 48 | 4 days, 11:26:17 | 1054 | 0 | n | w | 25831 | 65 | 481 | 24 | 0 | 0 |
34 | Raziel | 48 | 5 days, 21:16:50 | 835 | 0 | n | b | 19430 | 185 | 602 | 1 | 0 | 3 |
35 | Isis | 48 | 6 days, 10:10:44 | 694 | 0 | n | w | 4200 | 24 | 222 | 94 | 0 | 3 |
36 | Aphrodite | 48 | 6 days, 11:34:17 | 690 | 0 | n | w | 21009 | 165 | 1109 | 100 | 0 | 0 |
37 | PiTBuLL | 48 | 6 days, 14:25:36 | 1401 | 3 | n | w | 8722 | 49 | 280 | 98 | 2 | 2 |
38 | Aragorn | 48 | 7 days, 15:09:29 | 1190 | 0 | n | w | 785 | 23 | 351 | 97 | 0 | 0 |
39 | Poseidon | 48 | 8 days, 19:40:54 | 825 | 0 | n | b | 17020 | 400 | 773 | 85 | 0 | 1 |
40 | Thor | 47 | 1 day, 00:17:59 | 1623 | 0 | n | b | 17477 | 16 | 721 | 95 | 0 | 1 |
41 | Heimdall | 47 | 2 days, 09:59:41 | 1009 | 0 | n | w | 12044 | 42 | 572 | 100 | 0 | 1 |
42 | blackwidow | 47 | 2 days, 20:38:41 | 921 | 0 | n | b | 36960 | 239 | 921 | 18 | 0 | 1 |
43 | evil | 47 | 5 days, 09:51:54 | 1624 | 0 | n | r | 12196 | 35 | 655 | 83 | 0 | 2 |
44 | Demeter | 47 | 5 days, 12:47:48 | 1123 | 0 | n | w | 34713 | 50 | 745 | 98 | 1 | 0 |
45 | Seth | 47 | 5 days, 13:41:44 | 264 | 0 | n | r | 25512 | 96 | 651 | 95 | 0 | 0 |
46 | Minotaurus | 47 | 5 days, 14:51:02 | 273 | 0 | n | w | 1383 | 158 | 754 | 95 | 1 | 0 |
47 | Apophis | 47 | 6 days, 20:22:22 | 210 | 0 | n | r | 1917 | 184 | 821 | 96 | 1 | 2 |
48 | tcl | 46 | 0 days, 05:25:40 | 263 | 0 | n | w | 2098 | 211 | 1616 | 1 | 2 | 1 |
49 | jah | 46 | 0 days, 07:00:40 | 223 | 0 | n | w | 1855 | 187 | 1347 | 3 | 0 | 2 |
50 | BuGy | 46 | 0 days, 13:59:49 | 2265 | 2 | e | w | 11648 | 303 | 350 | 83 | 0 | 0 |
51 | Osiris | 46 | 0 days, 14:59:23 | 352 | 0 | e | w | 10425 | 342 | 655 | 90 | 0 | 0 |
52 | Iris | 46 | 0 days, 21:49:54 | 863 | 0 | e | w | 14051 | 246 | 786 | 55 | 0 | 0 |
53 | Elrond | 46 | 1 day, 04:19:14 | 173 | 0 | n | w | 92 | 290 | 523 | 89 | 1 | 1 |
54 | Horus | 46 | 2 days, 05:17:13 | 165 | 0 | n | r | 80 | 137 | 518 | 70 | 1 | 0 |
55 | Tyche | 46 | 3 days, 01:13:13 | 1072 | 0 | e | w | 8749 | 350 | 553 | 55 | 0 | 2 |
56 | Apollo | 46 | 3 days, 17:14:59 | 156 | 0 | n | p | 154 | 104 | 570 | 80 | 1 | 1 |
57 | Oceanus | 46 | 4 days, 04:08:19 | 704 | 0 | n | r | 3920 | 14 | 212 | 96 | 0 | 2 |
58 | Hercules | 46 | 4 days, 04:11:56 | 1067 | 0 | n | r | 9643 | 96 | 459 | 72 | 0 | 0 |
59 | Athena | 46 | 4 days, 13:42:15 | 248 | 0 | n | p | 169 | 143 | 704 | 81 | 0 | 1 |
60 | Uranus | 46 | 4 days, 23:02:12 | 266 | 0 | g | r | 3111 | 222 | 546 | 100 | 2 | 0 |
61 | Nyx | 46 | 4 days, 23:08:00 | 236 | 0 | n | r | 565 | 146 | 691 | 36 | 0 | 1 |
62 | Saruman | 46 | 5 days, 05:56:43 | 109 | 0 | n | w | 269 | 137 | 441 | 89 | 0 | 1 |
63 | Gollum | 46 | 5 days, 12:40:38 | 301 | 0 | n | r | 5313 | 112 | 1033 | 85 | 0 | 1 |
64 | Hecate | 46 | 5 days, 16:33:49 | 397 | 0 | g | b | 13421 | 307 | 911 | 84 | 0 | 0 |
65 | nbwzrd | 45 | 0 days, 02:18:17 | 161 | 0 | n | w | 79 | 72 | 619 | 90 | 0 | 1 |
66 | Hera | 45 | 0 days, 03:16:25 | 260 | 0 | n | w | 1520 | 204 | 987 | 8 | 1 | 1 |
67 | Eowyn | 45 | 0 days, 04:15:51 | 767 | 0 | n | r | 1469 | 15 | 147 | 91 | 3 | 2 |
68 | C-3PO | 45 | 0 days, 14:24:47 | 89 | 0 | n | b | 59 | 135 | 314 | 45 | 1 | 1 |
69 | Ba'al | 45 | 0 days, 17:33:15 | 177 | 0 | n | w | 90 | 145 | 309 | 18 | 0 | 0 |
70 | Odin | 45 | 1 day, 00:52:38 | 1270 | 0 | n | w | 14417 | 79 | 395 | 95 | 0 | 2 |
71 | ZeuS | 45 | 1 day, 15:28:29 | 451 | 0 | n | r | 12233 | 211 | 1078 | 20 | 0 | 0 |
72 | Preafericitu' | 45 | 1 day, 19:27:38 | 6232 | 1 | g | r | 1798 | 3 | 4 | 100 | 1 | 3 |
73 | pothed | 45 | 2 days, 12:10:11 | 1825 | 2 | g | b | 10210 | 155 | 489 | 1 | 0 | 1 |
74 | Sam | 45 | 2 days, 16:35:54 | 592 | 0 | n | r | 5270 | 69 | 229 | 74 | 1 | 0 |
75 | Chronos | 45 | 3 days, 03:11:45 | 253 | 0 | n | b | 2450 | 181 | 808 | 1 | 1 | 1 |
76 | Sauron | 45 | 3 days, 17:37:55 | 485 | 0 | n | b | 10326 | 146 | 1040 | 80 | 1 | 0 |
77 | Gimli | 45 | 3 days, 19:59:03 | 347 | 0 | n | r | 7797 | 148 | 1148 | 54 | 1 | 0 |
78 | Loki | 45 | 3 days, 23:29:52 | 179 | 0 | n | w | 115 | 132 | 492 | 89 | 1 | 1 |
79 | Amon | 45 | 4 days, 00:49:12 | 98 | 0 | n | r | 140 | 137 | 607 | 81 | 0 | 0 |
80 | Dionysus | 45 | 4 days, 04:28:15 | 454 | 0 | n | w | 9762 | 124 | 1270 | 87 | 0 | 0 |
81 | Azog | 45 | 4 days, 09:36:43 | 146 | 0 | n | b | 662 | 144 | 509 | 81 | 0 | 0 |
82 | Chaos | 45 | 4 days, 14:05:42 | 142 | 0 | n | w | 43 | 136 | 466 | 1 | 2 | 1 |
83 | Galadriel | 45 | 4 days, 15:10:29 | 158 | 0 | n | w | 295 | 261 | 503 | 78 | 0 | 0 |
84 | Balrog | 45 | 4 days, 16:56:51 | 171 | 0 | n | b | 94 | 138 | 388 | 97 | 1 | 1 |
85 | Achlys | 45 | 4 days, 18:39:29 | 325 | 0 | g | r | 5462 | 244 | 755 | 92 | 1 | 0 |
86 | Erebus | 45 | 4 days, 20:26:12 | 273 | 0 | g | w | 9003 | 278 | 769 | 97 | 0 | 2 |
87 | Anakin | 45 | 4 days, 23:03:51 | 196 | 0 | n | r | 187 | 135 | 292 | 98 | 1 | 0 |
88 | HYDRA | 44 | 0 days, 01:49:06 | 171 | 0 | n | r | 98 | 120 | 262 | 83 | 0 | 0 |
89 | Thorin | 44 | 0 days, 02:03:22 | 194 | 0 | n | w | 76 | 133 | 819 | 20 | 0 | 0 |
90 | Freyja | 44 | 0 days, 02:48:20 | 65 | 0 | n | w | 125 | 245 | 554 | 9 | 0 | 1 |
91 | SteppenWolf | 44 | 0 days, 05:42:54 | 116 | 0 | n | r | 97 | 134 | 239 | 81 | 0 | 1 |
92 | Haldir | 44 | 0 days, 07:28:45 | 315 | 0 | n | w | 1057 | 74 | 1007 | 0 | 0 | 0 |
93 | Hestia | 44 | 0 days, 09:15:39 | 114 | 0 | n | r | 99 | 124 | 244 | 80 | 0 | 0 |
94 | Hephaistos | 44 | 0 days, 18:54:17 | 184 | 0 | n | r | 96 | 128 | 414 | 77 | 0 | 0 |
95 | Tartarus | 44 | 2 days, 03:45:41 | 217 | 0 | n | w | 92 | 53 | 554 | 71 | 1 | 0 |
96 | Nike | 44 | 2 days, 11:47:25 | 166 | 0 | n | r | 94 | 119 | 261 | 79 | 1 | 1 |
97 | Qui-Gon | 44 | 2 days, 13:10:14 | 302 | 0 | n | r | 865 | 142 | 682 | 46 | 0 | 1 |
98 | Leia | 44 | 2 days, 14:25:59 | 286 | 0 | g | r | 5046 | 245 | 515 | 66 | 0 | 0 |
99 | Yoda | 44 | 2 days, 20:16:13 | 181 | 0 | n | r | 54 | 111 | 334 | 84 | 0 | 0 |
100 | Palpatine | 44 | 3 days, 03:30:32 | 149 | 0 | n | r | 93 | 115 | 327 | 98 | 0 | 0 |
101 | Gaia | 44 | 3 days, 19:14:56 | 113 | 0 | n | r | 85 | 143 | 325 | 36 | 1 | 1 |
102 | Hathor | 44 | 3 days, 20:54:11 | 177 | 0 | n | w | 328 | 123 | 762 | 40 | 0 | 0 |
103 | Obi-Wan | 44 | 4 days, 04:57:11 | 65 | 0 | n | r | 90 | 122 | 231 | 94 | 0 | 0 |
104 | Charon | 44 | 4 days, 05:26:31 | 138 | 0 | n | r | 89 | 150 | 248 | 89 | 1 | 1 |
105 | Thanatos | 44 | 4 days, 16:37:38 | 145 | 0 | n | b | 100 | 110 | 353 | 93 | 0 | 1 |
106 | Cerberus | 43 | 0 days, 01:02:13 | 110 | 0 | n | b | 47 | 129 | 316 | 1 | 0 | 1 |
107 | DarthMaul | 43 | 0 days, 13:10:54 | 152 | 0 | n | w | 51 | 123 | 414 | 38 | 1 | 1 |
108 | Padme | 43 | 0 days, 14:12:39 | 86 | 0 | n | r | 43 | 91 | 226 | 1 | 0 | 0 |
109 | SkyWalker | 43 | 0 days, 18:18:32 | 133 | 0 | n | r | 56 | 112 | 17 | 80 | 0 | 0 |
110 | Sokar | 43 | 3 days, 01:40:09 | 136 | 0 | n | r | 80 | 122 | 363 | 73 | 0 | 0 |
111 | Janus | 43 | 3 days, 07:55:02 | 46 | 0 | n | w | 65 | 114 | 348 | 6 | 0 | 0 |
112 | Chewbacca | 42 | 0 days, 03:06:17 | 549 | 0 | n | r | 5299 | 19 | 84 | 89 | 0 | 1 |
113 | Achilles | 42 | 0 days, 03:48:14 | 88 | 0 | n | b | 77 | 129 | 355 | 65 | 0 | 0 |
114 | DarthVader | 42 | 0 days, 18:50:28 | 376 | 0 | e | b | 2192 | 92 | 432 | 19 | 0 | 0 |
115 | R2-D2 | 42 | 0 days, 20:59:31 | 142 | 0 | n | r | 84 | 89 | 457 | 59 | 0 | 0 |
116 | Isildur | 42 | 2 days, 07:04:12 | 143 | 0 | n | w | 91 | 122 | 266 | 87 | 1 | 0 |
117 | MEPHISTO | 42 | 3 days, 11:07:08 | 89 | 0 | n | w | 90 | 75 | 243 | 11 | 0 | 0 |
118 | Mace'Windu | 41 | 0 days, 14:53:13 | 96 | 0 | n | r | 90 | 114 | 128 | 98 | 0 | 0 |
119 | Flaviu | 41 | 0 days, 22:10:41 | 109 | 0 | n | b | 100 | 123 | 298 | 70 | 0 | 1 |
120 | Jedi | 41 | 0 days, 23:53:42 | 194 | 0 | n | r | 85 | 86 | 297 | 91 | 0 | 2 |
121 | Goa'uld | 41 | 1 day, 04:18:27 | 93 | 0 | n | b | 76 | 113 | 130 | 1 | 1 | 0 |
122 | Hades | 41 | 1 day, 20:59:55 | 449 | 0 | n | r | 5 | 8 | 22 | 82 | 0 | 0 |
123 | Smaug | 41 | 2 days, 07:12:00 | 134 | 0 | n | r | 88 | 110 | 73 | 90 | 0 | 0 |
124 | Imhotep | 40 | 1 day, 01:09:34 | 374 | 0 | n | b | 1267 | 36 | 30 | 93 | 0 | 0 |
125 | Romulus | 40 | 1 day, 06:05:24 | 146 | 0 | n | b | 75 | 58 | 319 | 87 | 0 | 0 |
126 | Azrael | 40 | 2 days, 06:00:52 | 321 | 0 | n | b | 381 | 31 | 25 | 79 | 0 | 1 |
127 | KoRn | 40 | 2 days, 08:04:57 | 78 | 0 | n | b | 66 | 92 | 184 | 89 | 0 | 0 |
128 | Luke | 39 | 0 days, 03:13:51 | 166 | 0 | n | r | 586 | 114 | 430 | 1 | 0 | 2 |
129 | words | 38 | 0 days, 02:34:34 | 307 | 0 | g | p | 5016 | 117 | 259 | 71 | 0 | 0 |
130 | Bastet | 38 | 0 days, 22:13:15 | 432 | 0 | n | r | 2849 | 18 | 57 | 76 | 0 | 0 |
131 | Nirrti | 37 | 0 days, 17:20:32 | 94 | 0 | n | w | 147 | 84 | 142 | 96 | 0 | 0 |
132 | Reik | 36 | 0 days, 05:12:25 | 555 | 0 | n | b | 1937 | 60 | 247 | 69 | 0 | 0 |
133 | Nasri | 36 | 0 days, 06:20:53 | 685 | 0 | n | r | 1279 | 53 | 244 | 18 | 0 | 0 |
134 | iANiS | 36 | 0 days, 08:14:53 | 688 | 0 | n | r | 1019 | 81 | 280 | 72 | 0 | 0 |
135 | TWO | 36 | 1 day, 01:54:01 | 666 | 0 | n | w | 1421 | 17 | 382 | 93 | 0 | 0 |
136 | Prometheus | 36 | 1 day, 05:03:28 | 112 | 0 | n | b | 433 | 95 | 114 | 92 | 0 | 0 |
137 | HaShBuD | 32 | 0 days, 16:31:15 | 78 | 0 | n | w | 779 | 78 | 95 | 99 | 1 | 0 |
138 | KILLXSICK | 31 | 0 days, 12:32:02 | 144 | 0 | n | r | 4 | 0 | 124 | 100 | 0 | 1 |
139 | NimbleX | 31 | 0 days, 13:03:02 | 84 | 0 | n | p | 395 | 74 | 81 | 89 | 0 | 0 |
140 | ILikeSoda | 22 | 0 days, 02:18:57 | 58 | 0 | n | w | 1129 | 58 | 16 | 100 | 0 | 0 |
141 | JohnnyCage | 22 | 0 days, 03:59:23 | 43 | 0 | n | w | 819 | 27 | 7 | 99 | 0 | 0 |
142 | Oscar | 21 | 0 days, 00:56:35 | 370 | 0 | g | b | 108 | 13 | 12 | 100 | 0 | 0 |
143 | TITS | 16 | 0 days, 01:13:55 | 102 | 0 | n | p | 0 | 0 | 5 | 100 | 0 | 0 |
144 | Tati | 10 | 0 days, 00:17:14 | 4 | 0 | n | r | 537 | 7 | 4 | 100 | 0 | 0 |
[gray = offline]